| Model | YH750 | ||
| Main dimensions | Engine | ||
| Net weight | 750kg | Power model | Briggs&Stratton |
| Maximum Load Capacity | 750kg | Power type | Single cylinder, OHV, 4-stroke,air cooling |
| Tank volume | 300dm³ | ||
| Chassis width | 850mm | Total displacement | 420CC |
| Track width | 180mm | Rated power | 13.5HP/3600rpm |
| Track grounding length | 1000mm | Fuel type | 92# Gasoline |
| Ground clearance of chassis | 110mm | Fuel tank capacity | 6.5L |
| Tipping method | Hydraulic dump truck | Engine options | |
| Tipping angle | 90° | Bailitong 25T2/Science Popularization 192/Honda GX390/Runtong 420cc (For other engines, please consult separately) | |
| Bucket length | 820mm | ||
| Leakage port length | 300mm | Size | |
| Width of leakage port | 150m | Overall dimensions | 2500*900*1500mm |
| Walking performance speed | 5km/h | Tank size | φ720*880mm |
| Minimum turning radius | 1300mm | Package dimensions | |
| Track gauge | 670mm | Non fumigation wooden box packaging | 2230*1030*1520mm |
| Gradability | 20° | Steel frame stacking packaging | 2250*960*2560mm |







