JZC 320 Diesel Manual Ladder Tipping Bucket Mixer | |
Discharge capacity | 320L |
Feed capacity | 480L |
Productivity | 6-8m³/h |
Maximum aggregate size | 40-60mm |
Drum thickness | 6mm |
Drum speed | 14r/min |
Drum size | φ1420X1720mm |
Engine Options | Water cooled Jiangdong Diesel engine ZS1100 (16HP) |
Water cooled Changfa Diesel engine CF1100 (16HP) | |
Water cooled Changchai Diesel engine ZS1100 (16HP) | |
Lifting bucket capacity | 200L |
Rated lifting height | 17m |
Packaging size (length x width x height) | 2250X1950X2450mm |
Overall dimensions (length x width x height) | 3250X2250X3050mm |
Total weight | 2050kg |
JZC 350 Diesel Manual Ladder Tipping Bucket Mixer | |
Discharge capacity | 350L |
Feed capacity | 560L |
Productivity | 10-14m³/h |
Maximum aggregate size | 40-60mm |
Drum thickness | 6mm |
Drum speed | 14r/min |
Drum size | φ1460X1760mm |
Engine Options | Water cooled Jiangdong Diesel engine ZS1100 (16HP) |
Water cooled Changfa Diesel engine CF1100 (16HP) | |
Water cooled Changchai Diesel engine ZS1100 (16HP) | |
Lifting bucket capacity | 200L |
Rated lifting height | 17m |
Packaging size (length x width x height) | 2300X2000X2500mm |
Overall dimensions (length x width x height) | 3300X2300X3100mm |
Total weight | 2300kg |
JZC 500 Diesel Manual Ladder Tipping Bucket Mixer | |
Discharge capacity | 500L |
Feed capacity | 800L |
Productivity | 18-20m³/h |
Maximum aggregate size | 60-80mm |
Drum thickness | 6mm |
Drum speed | 14r/min |
Drum size | φ1680X1980mm |
Engine Options | Water cooled Jiangdong Diesel engine ZS1100 (18HP) |
Water cooled Changfa Diesel engine CF1100 (18HP) | |
Water cooled Changchai Diesel engine ZS1100 (18HP) | |
Lifting bucket capacity | 200L |
Rated lifting height | 17m |
Packaging size (length x width x height) | 2450X2150X2650mm |
Overall dimensions (length x width x height) | 3450X2450X3250mm |
Total weight | 2600kg |