| Model | HZS-60 concrete mixing plant |
| Productivity | 60m³/h |
| Mixing host model | JS1000 |
| Mixing host power | 2x18.5kw |
| Cycle period | 60s |
| Mixer nominal capacity | 1000L |
| Maximum aggregate size | φ80mm |
| Capacity of powder silo | 4x100t |
| Batching capacity of the batching station | 1000m³/n |
| Aggregate silo capacity | 6m³x4 |
| Aggregate type | 4 |
| Aggregate belt conveyor productivity | 100t/h |
| Maximum production rate of screw conveyor | 40t/h |
| Discharge height | 4m |
| installed capacity | 120kw |
| Aggregate weighing range and accuracy | (0~3000kg)±2% |
| Cement weighing range and accuracy | (0~1500kg)±1% |
| Weighing range and accuracy of fly ash | (0~1500kg)±1% |
| Water weighing range and accuracy | (0~600kg)±1% |
| Admixture weighing range and accuracy | (0~150kg)±1% |







